| Bank Name |
Floating Interest rate |
Processing Fee | Prepayment Charges | |
| State Bank Of India | 11% | 0.50% of loan amount with a cap of Rs.10,000 + service tax | N.A | |
| ICICI Bank | Scheme I :10.50% (Fixed For 1 yr), Scheme II : 10.75% (Fixed For 2yrs), then 10.50% (Upto 25Lacs) Scheme I :11% (Fixed For 1 yr), Scheme II : 11.25% (Fixed For 2yrs), then 11% |
0.50% of loan amount upto 1 crore | Rs.10,000/- above 1 crore If Full Payment – 2% of outstanding amount If Part Payment – No Penalty | |
| HDFC Ltd | 10.75% | 0.5% plus applicable service tax and cess | If 25% of outstanding amount is paid within 3 years – No Penalty , otherwise 2% of outstanding amount | |
| LIC Housing | 10.65% | 0.5 % -1% | 2% of out standing Payment | |
| AXIS Bank | 10.75% (Upto 25Lacs),Then 11% | 1% of the loan amount + applicable taxes | NIL | |
| IDBI | 11% (Upto 25Lacs), Then 11.50% – 11.75% | Up to 1%of loan amount (Rs 2500 to be collected at login and balance at the time of sanction ) |
If Balance Transfer then 2% Otherwise Nil | |
| ING Vysya | 10.75% | 5000 + 10.30% (service tax) (Upto 20Lacs) 5000 + 10.30% (service tax) (Above 20Lacs) |
2% | |
| Standard Chartered | 10.75% – 11.25% | 0.5% | 2.5% | |
| DHFL | 11.50% | 0.5% – 1%(basis on profile) | If 25% of outstanding amount is paid every year -No Penalty , otherwise 2% of outstanding amount | |
| Citibank | 10.50% | 0.5%+Service tax | 2% | |
| Deutsche Bank | 10.50% – 11% | 10000 + Service Tax | up to 90% no charges after that 2.5% | |
| India Bulls | 10.75% | upto 30lacs – 2,500 + 10.30% (service tax) above 30lacs to 1.5Cr – 5,000 + 10.30%(service tax) Above 1.5Cr – 10,000 + 10.30%(service tax) |
2%-3% | |
| Allahabad Bank | 12.75% | 0.50% of loan amount, Maximum Rs. 10,000/- | N.A | |
| Bank of Maharastra | 11% | N.A | N.A | |
| Central Bank of India | 12% | 0.50 % of loan amount, maximum Rs.20,000 | N.A | |
| Corporation Bank | 11.35% (Upto 25Lacs), then 11.60% | Upto Rs.5 lakhs 0.50% of loan subject to min. Rs.1,000/- & max. Rs.2,500/- Above Rs.5 lakhs & upto Rs.15 lakhs 0.50% of loan subject to min. Rs.2,500/- & max. Rs.7,500/- Above Rs.15 lakhs & upto Rs.20 lakhs 0.50% of loan subject to min. Rs.7,500/- & max. Rs.10,000/- Above Rs.20 lakhs 0.50% of loan subject to min. Rs.10,000/- & max. Rs.50,000/- |
N.A | |
| Bank of India | 10.25% (Upto 25 Lacs), Then 11% | For loans upto Rs.30 lacs One time @ 0.55% of loan amount min. Rs. 3000/- and max. Rs.10000/- For Loan over Rs.30 Lacs upto Rs.50 lacs – One time flat Rs.15,000/- For Loan over Rs.50 Lacs upto Rs.1.00 crore – One time flat Rs.20,000/- |
2.25% of outstanding loan amount. | |
| Union Bank of India | 11.25% | 0.25% of loan amount subject to a maximum of Rs.15000/- plus service tax as applicable | N.A | |
| United Bank of India | 11.75% | 0.50% of the loan amount | N.A | |
| UCO Bank | 12.25% – 12.75% | – | N.A | |
| Bank of Baroda | 11.75% | N.A | N.A | |
| Canara Bank | 11.75% | |||
| Oriental Bank of Commerce | 11% | Nil for fresh Loans upto Rs.20.00 lac, For Loans above Rs.20.00 lacs 0.50% of the loan amount subject to a maximum of Rs.12,500/- |
N.A | |
| Kotak Bank | 11.25%( for Salaried), 11.50%( for Self Employed) | 0.25% – 0.5% | 2% of Principal Outstanding + 2% on amount prepaid in last 12 months | |
| Dena Bank | 11.75% – 12.25% | N.A | N.A | |
| Punjab National Bank | 11.75% | |||
| First Blue Home Finance | 10.75% (for Salaried / SEP), 11.25% (For Self Employed) (Upto 25Lacs), Then 11% (for Salaried / SEP), 11.50% (For Self Employed) | 0.5% | Nil | |
| Vijaya Bank | 12.25% | N.A | N.A | |
| Syndicate Bank | 11% (Upto 25 Lacs), Then 12.50% | N.A | N.A | |
| Indian Overseas Bank | 11.25% | N.A | N.A | |
| Barclays Bank | 11% – 11.25% | 0.25%( for salaried ) , 0.50%( for Self employed) | 3% | |
| Reliance | 11% | |||
| Federal Bank | 10.78% | 0.50% | ||
| HSBC Bank | 10% – 13% | 1% of the loan amount applied for, subject to a minimum of Rs 10000 plus service tax. This fee is payable on application and is not refundable | 25%of the original loan amount free for every financial year | |
| PNB Housing Finance | 10.25% | 0.5% | 2% | |
| State Bank of Travancore | 10.50% | Nil | 2% of the outstanding loan amount | |
| Dhanalakshmi Bank | 12% | 0.50% | 25% of outstanding loan amount is paid every financial year without charges. | |
| Indian Bank | 12% | 1) 0.25 % on Loan amount (Non refundable) (to be remitted at the time of submission of application) 2) 0.32 % on Loan amount (at the time of acceptance of sanction) |
1) No pre-closure charges, if loan is closed out of own funds. 2) 2% on Balance outstanding or applicable Drawing Limit whichever is higher, if loan is closed by way of take over by another Bank / Financial Institution. |
Interest Rates of Home Loan
bluehost91
2017-04-07T11:37:39+00:00